Export Airline Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of September 2024
Air Lines Name Lhr Air Isb Air Pew Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight  Value    Cons Weight Value
014, Air Canda 1.000 1.229 3.207 1.000 0.330 1.535 2.000 0.784 4.622 4.000 2.343 9.364 0.034
016, United Airline 1.000 3.654 11.112 4.000 4.223 39.511 35.000 40.194 249.823 40.000 48.071 300.445 1.080
065, Saudi AirLine - - - 6.000 8.630 62.518 - - - 6.000 8.630 62.518 0.225
072, Gulf Air - - - - - - 1.000 1.280 2.728 1.000 1.280 2.728 0.010
074, KLM Royal Dutch - - - 1.000 1.965 10.112 - - - 1.000 1.965 10.112 0.036
077, Egyptir - - - 8.000 10.685 80.398 - - - 8.000 10.685 80.398 0.289
125, British Airway - - - 19.000 24.024 179.224 8.000 17.472 39.592 27.000 41.496 218.816 0.786
155, DHL INTL E.C. 2.000 4.990 24.680 - - - - - - 2.000 4.990 24.680 0.089
157, Qatar Airways - - - 28.000 35.353 214.379 - - - 28.000 35.353 214.379 0.770
176, Emirates - - - 18.000 8.056 93.530 3.000 8.265 36.742 21.000 16.321 130.272 0.468
217, Thai Airways - - - 7.000 2.707 23.178 - - - 7.000 2.707 23.178 0.083
229, Kuwait Airways - - - 2.000 1.481 16.933 - - - 2.000 1.481 16.933 0.061
235, Turkish Airline - - - 80.000 54.189 492.300 - - - 80.000 54.189 492.300 1.769
319, EXPRO AVIATION - - - - - - 1.000 5.550 42.315 1.000 5.550 42.315 0.152
514, AIR ARABIA - - - 17.000 15.156 260.208 - - - 17.000 15.156 260.208 0.935
624, Pegasvs - - - 2.000 0.350 2.219 - - - 2.000 0.350 2.219 0.008
673, Ocean Airlines - - - 1.000 0.920 5.571 - - - 1.000 0.920 5.571 0.020
703, Fly Nos - - - 1.000 1.095 2.773 - - - 1.000 1.095 2.773 0.010
860, Shaheen Air 2.000 2.340 13.447 - - - - - - 2.000 2.340 13.447 0.048
932, Virgin Atlantic - - - - - - 1.000 2.140 4.908 1.000 2.140 4.908 0.018
Total 6.000 12.213 52.445 195.000 169.164 1,484.389 51.000 75.685 380.729 252.000 257.062 1,917.563 6.892
Kashaf ud duja
Finance Officer (Statistics)